OmegaCEN team - Kapteyn Institute, Groningen |
||||
Name-URL | E-mail (...@astro.rug.nl) | Phone | Function / activities | |
---|---|---|---|---|
Prof Dr Edwin A. Valentijn | valentyn | +31-50-363-4011 | Head OmegaCEN, Euclid National Coordinator, Astro-Wise coordinator, Target coordinator | |
Dr Kor Begeman | kgb | +31-50-363-2454 | Hardware lead, storage and computing, Euclid, Astro-WISE, Target | |
Dr Andrey Belikov | A.N.Belikov | +31-50-363-3476 | Senior System Designer, Euclid Archive System, Virtual Observatory | |
Drs Danny R. Boxhoorn | danny | +31-50-363-4056 | Lead Databasing, data modelling, Euclid, Astro-WISE, KiDS, Target | |
MSc Ewout Helmich | helmich | +31-50-363-4548 | Scientific Programmer, Euclid, OmegaCAM calibration | |
Dr Jelte T.A. de Jong | jdejong | +31-50-363-4548 | Euclid External data, survey photometry, survey operations | |
Dr Teake Nutma | nutma | +31-50-363-3476 | Scientific Programmer, Euclid Archive, user interfaces | |
Dr Gijs Verdoes Kleijn | verdoes | +31-50-363-8326 | Deputy lead OmegaCEN, co-lead Euclid External Data, KiDS program manager, lead E-ELT MICADO data flow, survey photometry | |
Drs Willem-Jan Vriend | wjvriend | +31-50-363-2535 | Scientific Programmer, User/web interfaces, Euclid, MuseWise, LOFAR | |
Associates at OmegaCEN, from Leiden Observatory |
||||
Name-URL | Phone | Function | ||
Dr Hugo Buddelmeijer | buddel@astro.rug.nl | +31-50-363-3476 | Postdoc, KiDS cataloging, eVisualization of Big Data | |
Associates at CIT |
||||
Name-URL | E-mail (...@rug.nl) | Phone | Function | |
Dr Rees Williams | rwilliams | +31-50-363-9719 | lead Euclid Science Data Center NL, Euclid Archive System, Scientific Project Manager Target |
|
MSc Bob Droge | b.e.droge | +31-50-363-9240 | High Performance Compute administrator, Euclid | |
Dr Andrey Tsyganov | a.tsyganov | +31-50-363-6629 | Database developer and administrator, Euclid | |
Associates at Leiden Observatory |
||||
Name-URL | E-mail (...@strw.leidenuniv.nl) | Phone | Function | |
Prof Dr Konrad H. Kuijken | kuijken | +31-71-527-5848 | OmegaCAM-PI, Euclid Weak-lensing | |
Dr Erik Deul | deul | +31-71-527-5827 | Astrometry | |
Former OmegaCEN team members and associates | Now at | |||
Dr John McFarland | ICT administrator/HPC software engineer, RUG | |||
Dr Gert Sikkema | Radiotherapy, UMCG Groningen | |||
MSc Jeffrey Bout | Hanze University, Groningen | |||
MSc Bertrand Delforge | ||||
MSc Nancy Irisarri | Ordina | |||
Dr Thomas Martinsson | IAC Tenerife | |||
Dr Ir Eva Teuling | Science Linx | |||
Dr Parisa Noorishad | ||||
Drs H. Blok | Atos-Origin, Groningen | |||
Dr Mark den Brok | University of Utah, USA | |||
Dr Fabrice Christen | Dresden | |||
MA Marjolein Cuppen | Hanze University Groningen | |||
Laura Darlington | University of Groningen | |||
Dr Philippe Heraudeau | Argelander-Institut für Astronomie, Bonn | |||
MSc Ivona Kostadinova | Commnications and Program Coordinator, CalTech, USA | |||
Dr Johnson Mwebaze | Uganda Technology and Management University | |||
Dr Jim Pizagno | uib GmbH, Germany | |||
Dr Michael Pohlen | Cardiff University | |||
Dr Roeland Rengelink | Gemeentebestuur Amsterdam | |||
Dr Michiel J. Tempelaar | Retired | |||
Dr Ronald Vermeij | Sogeti Nederland B.V. |