Date | Title | Origin/Authors | Format | Access | Category |
---|---|---|---|---|---|
Science obtained using the Astro-WISE system | |||||
2017 | Finding Strong Gravitational Lenses in the Kilo Degree Survey with Convolutional Neural Networks | Petrillo, C.E., Tortora, C., Vernardos, G. , et al. 2017, MNRAS, submitted |
.html | public | Science |
2017 | The SAMI Galaxy Survey: The cluster redshift survey, target selection and cluster properties. | Owers M., Allen J.T., Baldry I. 2017, MNRAS, accepted |
.html | public | Science |
2017 | 2dFLenS and KiDS: determining source redshift distributions with cross-correlations | Johnson A., Blake C., Amon A., et al. 2017, MNRAS, 465, 4118 |
.html | public | Science |
2017 | Searching for galaxy clusters in the Kilo-Degree Survey | Radovich M., Puddu E., Bellagamba F., et al. 2017, A&A, 598, 107 |
.html | public | Science |
2017 | Inferring gas-phase metallicity gradients of galaxies at the seeing limit: A forward modelling approach | Carton, D., Brinchmann, J., et al MNRAS accepted |
.html | public | Science |
2016 | Machine Learning based photometric redshifts for the KiDS galaxies | Cavuoti S., Brescia M., Tortora C., et al. 2016, MNRAS, 452, 3100 |
.html | public | Science |
2016 | KiDS-450: Cosmological parameter constraints from tomographic weak gravitational lensing | Hildebrandt H., Viola M., Heymans C., et al. 2016, MNRAS, submitted |
.html | public | Science |
2016 | Dependence of GAMA galaxy halo masses on the cosmic web environment from 100 square degrees of KiDS weak lensing data | Brouwer M., Cacciato M., Dvornik A., et al. 2016, MNRAS, accepted |
.html | public | Science |
2016 | The stellar-to-halo mass relation of GAMA galaxies from 100 deg2 of KiDS weak lensing data | van Uitert E., Cacciato M., Hoekstra H., Brouwer M., et al. 2016, MNRAS, 459, 3251 |
.html | public | Science |
2016 | Towards a census of super-compact massive galaxies in the Kilo Degree Survey | Tortora C., La Barbera F., Napolitano N.R., et al. 2016, MNRAS, 457, 2845 |
.html | public | Science |
2016 | The Herschel-ATLAS: a sample of 500μm-selected lensed galaxies over 600 square degrees | Negrello M., Amber S., Amvrosiadis A., et al. 2016 MNRAS, accepted |
.html | public | Science |
2016 | Galaxy-Galaxy Lensing in EAGLE: comparison with data from 180 square degrees of the KiDS and GAMA surveys | Velliscig M., Cacciato M., Hoekstra H., et al. 2016, MNRAS, submitted |
.html | public | Science |
2016 | Galaxy-Galaxy Lensing in EAGLE: comparison with data from 180 square degrees of the KiDS and GAMA surveys. | Dvornik A., Cacciato M., Kuijken K., et al. 2016, MNRAS, submitted |
.html | public | Science |
2016 | First test of Verlinde's theory of Emergent Gravity using Weak Gravitational Lensing measurements | Brouwer M., Visser M., Dvornik A., et al. 2016, MNRAS, accepted |
.html | public | Science |
2016 | KiDS-450: Testing extensions to the standard cosmological model | Joudaki S., Mead A., Blake C., et al. 2016, MNRAS, submitted |
.html | public | Science |
2016 | Cross-correlation of weak lensing and gamma rays: implications for the nature of dark matter | Troester T., Camera S., Fornasa M., et al. 2016, MNRAS, accepted |
.html | public | Science |
2016 | Halo ellipticity of GAMA galaxy groups from KiDS | Uitert E., Hoekstra H., Joachimi B., et al. 2016, MNRAS, accepted |
.html | public | Science |
2016 | The-wiZZ: Clustering redshift estimation for everyone | Morrison C, Hildebrandt H., Schmidt S., et al. 2016, MNRAS, accepted |
.html | public | Science |
2016 | A cooperative approach among methods for photometric redshifts estimation: an application to KiDS data | Cavuoti S., Tortora C., Brescia M., et al. 2016, MNRAS, 466, 2039 |
.html | public | Science |
2011 | The HST/ACS Coma Cluster Survey IV. Intergalactic Globular Clusters and the Massive Globular Cluster System at the Core of the Coma Galaxy Cluster. | Peng et al.,...Verdoes Kleijn 2011, ApJ, 730, 23 |
public | Refereed Journal | |
2011 | The Atlas3D project - I: A volume limited sample of 260 nearby early-type galaxies: science goals and selection criteria | Cappellari, Emsellem, Krajnovic, McDermid, Scott, Verdoes Kleijn et al. 2011, MNRAS, 269 |
public | Refereed Journal | |
13 Oct 2010 | The HST/ACS Coma Cluster Survey: III - Structural Parameters of Galaxies using single-Sersic Fits | Hoyos, C., den Brok, M., Verdoes Kleijn, G.,...Valentijn, E.A., et al. Accepted MNRAS |
.html |
public | Science |
18 May 2010 | The HST/ACS Coma Cluster Survey: II - Data Description and Source catalogs | Hammer, D., Verdoes Kleijn, G., den Brok, M., et al. Accepted ApJS |
.html |
public | Science |
13 Mar 2009 | The influence of the environment on the evolution of galaxies | G. Sikkema Thesis |
.html |
public | Science |
1 Jun 2008 | The HST/ACS Coma Cluster Survey. I. Survey Objectives and Design | Carter et al., 2008 ApJS 176,424 |
public | Science | |
1 Mar 2007 | HST/ACS observations of shell galaxies: inner shells, shell colours and dust | Sikkema et al., 2007 A&A 467, 1011 |
public | Science | |
26 Jun 2006 | Globular cluster systems of six shell galaxies | Sikkema et al., 2006 A&A 458, 53 |
public | Science | |
1 Jun 2005 | An optical survey of the ELAIS-S2 field. Data reduction with Astro-Wise | Heraudeau, Valentijn SF2A-2005: Semaine de l'Astrophysique Francaise, 717 |
.ps | public | Science |
Refereed science publications based on data produced with MuseWise | |||||
2016 | A young star-forming galaxy at z = 3.5 with an extended Lyman α halo seen with MUSE | Patrício V., Richard J., Verhamme A., et al. 2016, MNRAS, 456, 4191 |
.html | public | Science |
2016 | Extended Lyman α haloes around individual high-redshift galaxies revealed by MUSE | Wisotzki L., Bacon R., Blaizot J., et al. 2016, A&A, 587, A98 |
.html | public | Science |
2016 | Deep MUSE observations in the HDFS. Morpho-kinematics of distant star-forming galaxies down to 108 Msun | Contini T., Epinat B., Bouché N., et al. 2016, A&A, 591, A49 |
.html | public | Science |
2016 | MusE GAs FLOw and Wind (MEGAFLOW) I: First MUSE results on background quasars | Schroetter I., Bouché N., Wendt M., et al. 2016, arXiv, arXiv:1605.03412 |
.html | public | Science |
2016 | Ubiquitous giant Ly-alpha nebulae around the brightest quasars at z~3.5 revealed with MUSE | Borisova E., Cantalupo S., Lilly S. J., et al. 2016, arXiv, arXiv:1605.01422 |
.html | public | Science |
2016 | MUSE observations of the lensing cluster Abell 1689 | Bina D., Pelló R., Richard J., et al. 2016, A&A, 590, A14 |
.html | public | Science |
2016 | Possible Signatures of a Cold-flow Disk from MUSE Using a z~1 Galaxy-Quasar Pair toward SDSS J1422-0001 | Bouché N., Finley H., Schroetter I., et al. 2016, ApJ, 820, 121 |
.html | public | Science |
2016 | MUSE crowded field 3D spectroscopy of over 12 000 stars in the globular cluster NGC 6397. II. Probing the internal dynamics and the presence of a central black hole | Kamann S., Husser T.-O., Brinchmann J., et al. 2016, A&A, 588, A149 |
.html | public | Science |
2016 | MUSE crowded field 3D spectroscopy of over 12 000 stars in the globular cluster NGC 6397. I. The first comprehensive HRD of a globular cluster | Husser T.-O., Kamann S., Dreizler S., et al. 2016, A&A, 588, A148 |
.html | public | Science |
2016 | Multi-Object Spectroscopy with MUSE | Kelz A., 2016 | .html | public | Science |
2013: Special edition of Experimental Astronomy | |||||
Solely dedicated to the Astro-WISE system | |||||
Jan. 2013 | Automatic optimized discovery, creation and processing of astronomical catalogs | Buddelmeijer, H., Boxhoorn, D.R., Valentijn, E.A. | html | public | Special Edition E.A. |
Jan. 2013 | Leveraging data lineage to infer logical relationships between astronomical catalogs | Buddelmeijer, H., Valentijn, E.A. | html | public | Special Edition E.A. |
Jan. 2013 | Query driven visualization of astronomical catalogs | Buddelmeijer, H., Valentijn, E.A. | html | public | Special Edition E.A. |
Jan. 2013 | Tracing and Using Lineage for Scientific Data Processing | Mwebaze, J., Boxhoorn, D.R., Valentijn, E.A. | html | public | Special Edition E.A. |
Jan. 2013 | Supporting dynamic pipeline changes using Class-Based Object Versioning in Astro-WISE | Mwebaze, J., Boxhoorn, D.R., Rai, I., Valentijn, E.A. | html | public | Special Edition E.A. |
Jan. 2013 | The Astro-WISE optical image pipeline: Development and implementation | McFarland, J.P., Verdoes Kleijn, G., Sikkema, G., Helmich, E.M., Boxhoorn, D.R., Valentijn, E.A. | html | public | Special Edition E.A. |
Jan. 2013 | Implementation of PhotoZ under Astro-WISE: A photometric redshift code for large datasets | Saglia, R.P., Snigula, J., Senger, R., Bender, R. | html | public | Special Edition E.A. |
Jan. 2013 | Information systems playground - the Target infrastructure: Scaling Astro-WISE into the petabyte range | Belikov, A.N., Dijkstra, F., Gankema, H., van Hoof, J.B.A.N., Koopman, R. | html | public | Special Edition E.A. |
Jan. 2013 | VST OmegaCAM difference image analysis: Astro-WISE implementation | Getman, F.I., Leccia, S., Grado, A., Silvotti, R. | html | public | Special Edition E.A. |
Prepatory studies for VST surveys by Astro-WISE consortium members | |||||
31 Oct 2008 | White Dwarfs in the Capodimonte Deep Field | Silvotti, Catalan, Cignoni, Alcala' et al. 2009, A&A 497, 109 |
public | VST Surveys | |
31 Oct 2008 | CARS: the CFHTLS-Archive-Research Survey II: Photometric redshifts for the CFHT legacy wide survey | Brimioulle, Lerchster, Seitz, Bender, Snigula, Erben, Hildebrandt, van Waerbeke 2009, A&A 498, 725 |
public | VST Surveys | |
1 Aug 2007 | Reconstructing the spatial distribution of the Galactic stellar halo | Cignoni, Ripepi, Marconi, Alcala', et al. 2007, IAUS 241, 237 |
.ps | public | VST Surveys |
6 Nov 2006 | The Galactic halo stellar density distribution from photometric survey data: results of a pilot study | Cignoni, Ripepi, Marconi, Alcala' et al. 2007, A&A 463, 975 |
public | VST Surveys | |
Astro-WISE general | |||||
Today | Astro-WISE User's Manual | Consortium Latest Manual |
public | Astro-WISE | |
19 Feb 2010 | LOFAR Information System | Begeman et al. 2009, in FGCS (Future Generation Computer Systems) |
soon | submitted | Astro-WISE |
11 Nov 2009 | AM CVn survey in Astro-WISE | Spooren 2009, Master Thesis |
public | Astro-WISE | |
14 Sept 2009 | Astro-WISE: Tracing and Using Lineage for Scientific Data Processing | Mwebaze, Boxhoorn & Valentijn, 2009, Proceedings of the 2009 International Conference on Network-Based Information Systems, 475 |
public | Astro-WISE | |
24 Mar 2009 | Bringing Image Data Quality to the Virtual Observatory: an Astro-WISE example | Verdoes Kleijn et al., 2009, ESA Conf. proceedings, Multi-wavelength Astronomy and Virtual Observatory, 155 |
public | Astro-WISE | |
10 Oct 2008 | Large scale parallel document image processing | van der Zant, Schomaker and Valentijn, 2008, in Proceedings SPIE, Vol. 6815, 68150S | .html | public | Astro-WISE |
1 Oct 2008 | LOFAR Information System Design | Valentijn and Belikov, in Proceedings of Euro-VO Data Center Alliance workshop: Grid and Virtual Observatory, eds: G. Taffoni, A. Belikov, A. Schaaff, Mem. Soc. Astro. It., Vol. 80, 509, 2009 | public | Astro-WISE | |
11 Sep 2007 | AstroWise Brochure including Dutch and European programme for 2008 and beyond | Valentijn | public | Astro-WISE | |
8 Feb 2007 | Astro-Wise: Chaining to the Universe | Valentijn et al. ADASS XVI ASP Conference Series, 2006, R. Shaw, F. Hill and D. Bell, eds |
public | Astro-WISE | |
1 Feb 2007 | Astro-Wise Final report 2001-2006 | NOVA/OmegaCEN, Kapteyn Institute, RUG | public | Astro-WISE | |
1 Feb 2007 | Astro-Wise annual report 2006 | NOVA/OmegaCEN, Kapteyn Institute, RUG | public | Astro-WISE | |
30 Nov 2006 | Creating and analysing multi-dimensional data in Astro-WISE environment: a test case | Valentijn & Begeman white paper |
.html |
public | Astro-WISE |
1 Sep 2006 | The Astro-Wise System: A Federated Information Accumulator for Astronomy: | Valentijn & Verdoes Kleijn The Virtual Observatory in Action, 26th meeting of the IAU, Special Session 3, 2006, SPS3, #39 |
.html | public | Astro-WISE |
14 Apr 2006 | The Astro-Wise system: a federated information accumulator for astronomy | Valentijn & Verdoes Kleijn ERCIM News 65, 20 |
public | Astro-WISE | |
1 Mar 2006 | The VST data processing within the GRID | Pavlov et al., Computational GRIDS for astrophysics in Italy, in press |
.doc | public | Astro-WISE |
1 Feb 2006 | Astro-Wise annual report 2005 | NOVA/OmegaCEN, Kapteyn Institute, RUG | .doc | public | Astro-WISE |
31 Jan 2005 | Annual Report - 1/12/2003 - 30/11/2004 for Research Infrastructure RTD Project ASTRO-WISE HPRI-CT-2001-50029 | NOVA/OmegaCEN, Kapteyn Institute, Rijksuniversiteit Groningen | .doc | public | Astro-WISE |
31 Jan 2004 | Annual Report - 1/12/2002 - 30/11/2003 for Research Infrastructure RTD Project ASTRO-WISE HPRI-CT-2001-50029 | NOVA/OmegaCEN, Kapteyn Institute, Rijksuniversiteit Groningen | .doc | public | Astro-WISE |
28 Jan 2003 | Annual Report - 1/12/2001 - 30/11/2002 for Research Infrastructure RTD Project ASTRO-WISE HPRI-CT-2001-50029 | NOVA, Kapteyn Institute, Rijksuniversiteit Groningen | .doc | public | Astro-WISE |
23 Oct 2001 | ASTRO-WISE flyer | Valentijn/Kuijken | public | Astro-WISE | |
Astro-WISE technical | |||||
2011 | Using Data Lineage for Sub-image Processing. | J. Mwebaze, J. McFarland, D. Boxhoorn, E. Valentijn Presented at the Third International Provenance and Annotation Workshop, IPAW 2010, Troy New York, To be published by Springer Lecture Notes in Computer Science 2010. |
public | Refereed Journal | |
15 Dec 2010 | Towards a Provenance Framework for Sub-image Processing for Astronomical Data | J. Mwebaze, J. McFarland, D. Boxhoorn, E. Valentijn Proceedings of the 19th ACM international Conference on Information and Knowledge Management, pp. 1277-1280, ACM New York 2010 |
public | Refereed Journal | |
11 Oct 2010 | A Data Lineage Model for Distributed Sub-image Processing. | J. Mwebaze, J. McFarland, D. Boxhoorn, E. Valentijn SAICSIT '10, Proceedings of the 2010 Annual Research Conference of the South African Institute of Computer Scientists and Information Technologists. pp. 209-219, ACM, New York, NY, USA (2010) |
public | Refereed Journal | |
2011 | LOFAR Information System | Begeman K., Belikov A.N., Boxhoorn D.R., et al. in FGCS (Future Generation Computer Systems), 27, 319 |
public | Refereed Journal | |
7 Jun 2010 | Documentation: Integration of Astro-WISE and Grid | Z. Zhao |
public | Astro-WISE tech. | |
26 Nov 2009 | Merging Grid Technologies: Astro-WISE and EGEE | K.Begeman, A.N.Belikov, D. Boxhoorn, F. Dijkstra, E. Valentijn, W.-J.Vriend, Z. Zhao 2010, Journal of Grid Computing 8, 199 |
.html |
public | Astro-WISE tech. |
26 Mar 2008 | Astro-WISE Astrometry Report | McFarland, et al. |
.pdf .ps.gz |
public | Astro-WISE tech. |
15 Apr 2004 | Software implementation of the photometric system - VERSION 0.22 | Ronald Vermeij | public | Astro-WISE tech. | |
11 Jul 2003 | ASTRO-WISE Architectural Design - VERSION 1.0 | The Astro-Wise Consortium | public | Astro-WISE tech. | |
1 Jul 2003 | OmegaCAM en AstroWise: Virtueel inzoomen met een groothoekcamera | Valentijn | .doc | public | Astro-WISE tech. |
29 Nov 2002 | Contract Review Report for Research Infrastructure RTD Project ASTRO-WISE HPRI-CT-2001-50029 | NOVA, Kapteyn Institute, Rijksuniversiteit Groningen | .doc | public | Astro-WISE tech. |
4 Nov 2002 | ASTRO-WISE An Astronomical Wide-Field Imaging System for Europe | Valentijn & Kuijken | public | Astro-WISE tech. | |
2000 | WP Table | Valentijn | restr. | Astro-WISE tech. | |
2000 | Annex I (Description of Work) | Valentijn | restr. | Astro-WISE tech. | |
2000 | WP Finance | Valentijn | .txt | restr. | Astro-WISE tech. |
OmegaCEN | |||||
15 Jan 2010 | OmegaCEN bi-annual report 2008-2009 | OmegaCEN |
public | OmegaCEN | |
OmegaCAM general | |||||
17 Nov 2006 | The Secondary Standards Programme for OmegaCAM at the VST | Verdoes Kleijn et al. in "The Future of Photometric, Spectrophotometric, and polarimetric standardization", ASP, 364, 103, Blankenberge, Belgium |
.ps.gz .html/pdf | public | OmegaCAM |
12 Jun 2006 | The OmegaCAM 16K x 16K CCD Detector System for the ESO VLT Survey Telescope (VST) | Iwert et al. 2006, Proceedings of SPIE, 6276 |
public | OmegaCAM | |
25 Jun 2004 | OmegaCAM: Wide-Field imaging with fine spatial resolution | Kuijken et al. 2004, Proceedings of SPIE, 5492, 484 |
.pdf |
public | OmegaCAM |
1 Dec 2002 | OmegaCAM: The 16k × 16k Survey Camera for the VLT Survey Telescope | Kuijken et al. 2002, The Messenger, 110, 15 |
public | OmegaCAM | |
13 Aug 2002 | OmegaCAM: The 16k × 16k Survey Camera for the VLT Survey Telescope | Deul et al. 2002, Proceedings of SPIE, 4836, 189 |
.ps .ppt |
public | OmegaCAM |
1 Jan 2001 | Observing and Data Mining with OmegaCAM | Valentijn et al. 2001 in "The New Era of Wide Field Astronomy", ASP conf. proc., 232, 392 |
public | OmegaCAM | |
1 Aug 2000 | Observing and Data Mining with OmegaCAM | Valentijn | public | OmegaCAM | |
OmegaCAM technical | |||||
Today | Astro-Wise Environment - User and Development manual | The Astro-Wise Consortium | public | OmegaCAM tech. | |
20 Feb 2007 | OmegaCAM Instrument Level Test, Test Record | Helmich et al. | restr. | OmegaCAM tech. | |
20 Dec 2006 | Characterizing the CCDs of the OmegaCam wide-angle camera | F. Christen et al. | public | OmegaCAM tech. | |
20 Dec 2006 | Fast Conversion Factor (gain) measurement of a CCD using images with vertical gradient | F. Christen et al. | public | OmegaCAM tech. | |
20 Dec 2006 | CCD charge transfer efficiency (CTE) derived from signal variance in flat field images | F. Christen et al. | public | OmegaCAM tech. | |
27 July 2005 | OmegaCAM Secondary Standards preparatory programme - progress report | Vermeij, Valentijn, Kuijken | public | OmegaCAM tech. | |
23 Jul 2004 | OmegaCAM Data Flow System - Users and programmers manual - PAE 2.11 | Rengelink et al. | public | OmegaCAM tech. | |
23 Jul 2004 | OmegaCAM Data Flow System - Calibration Plan - PAE 2.11 | Valentijn et al. | public | OmegaCAM tech. | |
14 Nov 2003 | Notes on OmegaCAM - BIAS level | Valentijn, Christen, Heraudeau and Rengelink | .doc | restr. | OmegaCAM tech. |
15 Oct 2003 | Image calibration in the OmegaCAM pipeline | Ewout Helmich | .ps.gz | public | OmegaCAM tech. |
9 Sep 2002 | SPIE Conference Presentation | Yannick Mellier | .ps | public | OmegaCAM tech. |
29 Oct 2001 | OmegaCAM Data Flow System - User Requirements - FDR 1.1 | Valentijn et al. | public | OmegaCAM tech. | |
29 Oct 2001 | OmegaCAM Data Flow System - Calibration Plan - FDR 1.1 | Valentijn et al. | public | OmegaCAM tech. | |
29 Oct 2001 | OmegaCAM Data Flow System - Data Reduction Specifications - FDR 1.1 | Rengelink et al. | public | OmegaCAM tech. | |
29 Oct 2001 | OmegaCAM Data Flow System - All CP and Data reduction related items | Valentijn et al. | public | OmegaCAM tech. | |
VST | |||||
1 Jun 2005 | The VLT Survey Telescope: a status report | Capaccioli et al. 2005 The Messenger, 120, 10 |
.ps | public | VST |
WFI | |||||
20 Oct 2003 | WFI flat fielding | Philippe Heraudeau |
.ps.gz .ps.gz |
public | WFI |
Date | Title | Origin/Authors | Format | Access | Category |